1941 Minnesota Twins
Record: 80-82
Finish: 4th in AL American Division
Runs Scored: 723
Runs Allowed: 703
Exp W-L: 83-79
 
Ballpark: Metropolitan Stadium
Attendance: 1,688,659
Manager: Walter Johnson

Statistics / Schedule

Minor League Records:
AAA: 74-63, 2nd in the AL
AA: 69-68, 3rd in the AL
A: 79-58, 1st in the AL
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF  Joe Dimaggio 26 156 611 100 196 44 2 21 93 1 0 55 16 .321 .375 .502 .877 100.8 19.3 6.2
1B  Zeke Bonura 32 156 585 87 175 37 3 23 106 0 0 63 29 .299 .369 .491 .859 93.2 17.0 3.1
LF  Ernie Koy 31 155 588 75 148 39 8 6 56 6 7 34 83 .252 .294 .376 .670 59.9 6.3 3.9
2B #Johnny Lucadello 22 155 542 90 162 51 2 7 48 1 1 59 24 .299 .367 .439 .806 78.3 13.7 4.5
3B  Hank Majeski 24 153 500 52 135 23 3 13 62 0 0 33 41 .270 .316 .406 .722 62.2 8.8 6.5
C  Ray Mueller 29 128 447 42 113 13 3 10 49 0 0 33 58 .253 .305 .362 .668 48.2 4.5 4.8
SS  Odell Hale 32 128 416 49 103 26 3 8 53 1 1 37 52 .248 .308 .382 .690 47.1 5.6 6.2
RF  Johnny Rizzo 28 98 353 51 95 20 2 15 66 0 0 35 44 .269 .331 .465 .795 50.8 7.6 3.0
CF *Wally Moses 30 136 293 57 93 20 5 7 44 5 4 31 10 .317 .382 .491 .873 50.5 10.0 2.0
2B  Billy Myers 30 115 227 25 63 11 1 0 21 0 0 21 45 .278 .336 .335 .671 23.6 2.6 2.4
1B *George McQuinn 31 101 146 14 35 6 0 3 26 0 1 13 19 .240 .296 .342 .639 14.5 0.8 0.5
CF  Buster Mills 32 100 127 20 31 7 0 0 14 3 0 13 10 .244 .319 .299 .618 12.5 1.3 0.8
C  Mickey Owen 25 49 124 11 27 3 1 0 14 1 0 3 17 .218 .242 .258 .500 3.5 0.0 1.4
P  Jack Hallett 26 43 110 8 23 0 0 0 11 0 1 0 28 .209 .209 .209 .418 3.6 0.0 0.0
P  Bill Sayles 23 41 95 4 8 1 0 1 4 0 0 1 29 .084 .094 .126 .220 -2.1 0.0 0.0
LF *Chet Morgan 31 39 84 6 18 1 0 0 7 0 0 4 1 .214 .247 .226 .473 3.6 0.0 0.8
P *Cy Blanton 32 32 74 5 10 3 0 0 11 1 0 2 16 .135 .156 .176 .332 1.0 0.0 0.0
P  Clay Bryant 29 36 75 4 14 0 0 0 4 0 0 1 11 .187 .197 .187 .384 1.3 0.0 0.0
SS  Ted Gullic 34 47 73 10 15 4 0 1 5 0 0 5 15 .205 .256 .301 .558 5.4 0.1 1.2
3B  Hal Luby 28 62 67 6 12 0 0 0 5 1 0 12 5 .179 .304 .179 .483 3.3 0.0 1.2
P *Al Milnar 27 40 49 2 6 0 0 0 3 0 0 1 17 .122 .140 .122 .262 -0.3 0.0 0.0
LF  George Case 25 17 10 3 1 0 0 0 0 2 0 1 2 .100 .182 .100 .282 0.4 0.0 0.0
1B  Oscar Grimes 26 11 4 2 0 0 0 0 0 0 0 2 2 .000 .333 .000 .333 0.3 0.0 0.0
P  Gene Schott 27 81 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.7 0.0 0.0
P #Tex Carleton 34 15 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Nick Strincevich 26 25 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4 0.0 0.0
P  Joe Beggs 30 38 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 28.5 2157 5609 723 1484 309 33 115 702 22 15 459 577 .265 .320 .393 .713 661.0 97.5 48.4
  Rank among 8 AL teams 6 7 7 4 8 3 7 7 2 8 3 7 7 6 7 7  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Jack Hallett 26 19 15 .559 43 43 0 333.3 324 136 8 109 134 3.67 24.2
 Bill Sayles 23 16 15 .516 41 37 0 291.7 230 119 26 149 207 3.67 18.8
 Cy Blanton 32 10 12 .455 32 27 0 231.7 267 113 19 51 88 4.39 10.4
 Clay Bryant 29 11 15 .423 36 36 0 228.3 198 105 11 136 119 4.14 12.2
*Al Milnar 27 12 7 .632 40 19 1 174.3 185 65 6 63 68 3.36 14.0
 Gene Schott 27 5 11 .313 81 0 14 107.3 113 45 6 47 42 3.77 9.3
 Joe Beggs 30 0 5 .000 38 0 5 38.3 53 26 3 15 13 6.10 0.0
 Nick Strincevich 26 3 2 .600 25 0 2 28.3 39 13 3 10 3 4.13 2.2
 Tex Carleton 34 2 0 1.000 15 0 0 19.7 18 3 1 6 9 1.37 3.0
 Luke Hamlin 36 2 0 1.000 11 0 1 10.0 14 15 4 4 4 13.50 0.0
Team Totals 29.0 80 82 .494 362 162 23 1463.0 1441 640 87 590 687 3.94 94.1
Rank among 8 AL teams 5 5 7 4 3 1 2 2 7 2 3  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .991 34.1
R.Mueller 1144.7 128 128 542 38 6 1 .990 36.7
M.Owen 312.3 34 45 176 9 2 1 .989 23.1
C.Morgan 6.0 0 1 1 1 0 0 1.000 0.0
Team Total 1463.0 162 174 719 48 8 2 .990 33.9
First Basemen Inn GS G PO A E DP .991 12.55
Z.Bonura 1320.7 147 155 1583 119 5 160 .997 11.60
G.McQuinn 120.3 13 22 147 11 2 10 .988 11.82
T.Gullic 21.0 2 4 29 3 0 1 1.000 13.71
O.Grimes 1.0 0 1 3 0 0 0 1.000 27.00
Team Total 1463.0 162 182 1762 133 7 171 .996 11.66
Second Basemen Inn GS G PO A E DP .980 6.29
J.Lucadello 1260.0 146 152 291 521 15 127 .982 5.80
T.Gullic 94.7 7 25 20 49 2 3 .972 6.56
B.Myers 81.7 8 17 19 36 0 7 1.000 6.06
O.Grimes 13.0 1 3 1 5 0 1 1.000 4.15
H.Luby 11.7 0 7 2 8 0 0 1.000 7.72
O.Hale 2.0 0 1 1 2 0 0 1.000 13.50
Team Total 1463.0 162 205 334 621 17 138 .983 5.87
Third Basemen Inn GS G PO A E DP .955 3.01
H.Majeski 1211.7 150 152 84 285 14 20 .963 2.74
H.Luby 124.3 12 32 8 39 4 7 .922 3.40
G.McQuinn 104.3 0 52 6 13 2 1 .905 1.64
T.Gullic 13.0 0 3 2 4 0 0 1.000 4.15
O.Hale 5.0 0 3 1 3 0 0 1.000 7.20
J.Lucadello 2.7 0 2 0 0 0 0 .000 0.00
B.Mills 2.0 0 1 0 1 0 0 1.000 4.50
Team Total 1463.0 162 245 101 345 20 28 .957 2.74
Shortstops Inn GS G PO A E DP .967 5.59
O.Hale 999.0 118 121 156 428 13 85 .978 5.26
B.Myers 361.7 36 53 68 154 12 31 .949 5.52
T.Gullic 69.0 8 10 14 31 1 10 .978 5.87
H.Luby 16.3 0 6 1 10 0 3 1.000 6.06
H.Majeski 11.0 0 6 2 5 0 0 1.000 5.73
G.McQuinn 4.0 0 2 0 1 0 0 1.000 2.25
C.Morgan 1.0 0 1 0 0 0 0 .000 0.00
B.Mills 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1463.0 162 200 241 629 26 129 .971 5.35
Left Fielders Inn GS G PO A E DP .972 1.90
E.Koy 1271.7 142 152 271 7 4 1 .986 1.97
B.Mills 177.3 20 28 40 1 0 0 1.000 2.08
J.Rizzo 8.0 0 5 1 0 0 0 1.000 1.13
C.Morgan 5.0 0 2 0 0 0 0 .000 0.00
T.Gullic 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1463.0 162 188 312 8 4 1 .988 1.97
Center Fielders Inn GS G PO A E DP .972 2.50
J.Dimaggio 1328.3 149 155 403 4 5 2 .988 2.76
C.Morgan 60.0 7 11 19 0 0 0 1.000 2.85
W.Moses 55.0 6 8 17 0 1 0 .944 2.78
B.Mills 18.7 0 6 7 0 0 0 1.000 3.38
E.Koy 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1463.0 162 181 447 4 6 2 .987 2.77
Right Fielders Inn GS G PO A E DP .975 2.07
J.Rizzo 801.3 91 92 193 7 1 1 .995 2.25
W.Moses 512.3 55 73 118 5 4 5 .969 2.16
C.Morgan 115.3 15 19 29 2 0 1 1.000 2.42
B.Mills 21.0 0 12 4 0 0 0 1.000 1.71
G.Case 8.0 1 2 2 0 0 0 1.000 2.25
T.Gullic 3.0 0 3 1 0 0 0 1.000 3.00
B.Myers 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1463.0 162 202 347 14 5 7 .986 2.22
Pitchers Inn GS G PO A E DP .974 2.42
J.Hallett 333.3 43 43 23 83 1 7 .991 2.86
B.Sayles 291.7 37 41 26 55 2 8 .976 2.50
C.Blanton 231.7 27 32 12 31 4 3 .915 1.67
C.Bryant 228.3 36 36 11 31 4 2 .913 1.66
A.Milnar 174.3 19 40 11 33 1 3 .978 2.27
G.Schott 107.3 0 81 15 19 0 2 1.000 2.85
J.Beggs 38.3 0 38 1 7 0 0 1.000 1.88
N.Strincevich 28.3 0 25 1 10 0 2 1.000 3.49
T.Carleton 19.7 0 15 3 1 0 0 1.000 1.83
L.Hamlin 10.0 0 11 0 2 0 0 1.000 1.80
Team Total 1463.0 162 362 103 272 12 27 .969 2.31
Team Batting LeadersTeam Pitching Leaders
Batting Average Dimaggio .321
On-Base Pct Dimaggio .375
Slugging Pct Dimaggio .502
OPS Dimaggio .877
XR Dimaggio 100.8
Games Dimaggio, Bonura 156
At-Bats Dimaggio 611
Runs Dimaggio 100
Hits Dimaggio 196
Total Bases Dimaggio 307
Singles Dimaggio 129
Doubles Lucadello 51
Triples Koy 8
Homeruns Bonura 23
RBIs Bonura 106
Stolen Bases Koy 6
Caught Stealing Koy 7
Walks Bonura 63
Strikeouts Koy 83
ERA Milnar 3.36
Wins Hallett 19
Losses Bryant, Hallett, Sayles 15
Winning Pct Milnar .632
Saves Schott 14
Games Pitched Schott 81
Games Started Hallett 43
Complete Games Hallett 14
Shutouts Hallett 3
Innings Pitched Hallett 333.3
Hits Allowed Hallett 324
Homeruns Allowed Sayles 26
Strikeouts Sayles 207
Walks Allowed Sayles 149
Walks per 9IP Blanton 2.0
Hits per 9IP Sayles 7.1
Strikeouts per 9IP Sayles 6.4
WHiP Hallett 1.30
OAVG Sayles .216
OOBP Sayles .313
OSLG Bryant .335
OOPS Hallett .665
Team All-Stars
Joe Dimaggio
Player Salaries
Zeke Bonura $ 6,000,000
Clay Bryant $ 5,500,000
Cy Blanton $ 5,000,000
Tex Carleton $ 4,600,000
Joe Dimaggio $ 4,414,286
Wally Moses $ 3,628,571
Odell Hale $ 3,270,000
Johnny Rizzo $ 3,250,000
Billy Myers $ 2,564,286
Al Milnar $ 2,385,714
Dick Barrett $ 1,537,143
Gene Schott $ 1,192,857
Luke Hamlin $ 988,571
George McQuinn $ 964,286
Buster Mills $ 892,857
Ray Mueller $ 835,714
Bob Boken $ 350,000
Oscar Grimes $ 300,000
George Case $ 300,000
Joe Beggs $ 300,000
Ted Gullic $ 300,000
Jack Hallett $ 300,000
Hal Luby $ 300,000
Nick Strincevich $ 300,000
Johnny Lucadello $ 300,000
Hank Majeski $ 300,000
Chet Morgan $ 300,000
Mickey Owen $ 300,000
Bill Sayles $ 300,000
Ernie Koy $ 300,000
 
Player Transactions
Date Action Losing To Getting
No Transactions